| Economic times are hard. Mortgage rates are up, prices down, rents down. This is your opportunity to live, with your family, in the city! For less than the price of rent! Purchase available for 5%. Mortgage payments cheaper than rent (consult your mortgage broker for a more personal assessment). Maintenance fees include all amenities. The only thing you'll need isinternet. Security, Spa, exercise room, pool, underground parking, visitors parking. Although located near highways and malls, this portion of the street is a quiet neighborhood. Show with confidence! Beautifully finished 3 bedroom, 2 bath, condo that has just been renovated. Move in condition! Since renovation no one has lived in this home. It's almost like getting a brand new unit! Close to everything: shopping malls, bus routes, 401, DVP, 404, 407 minutes away. 15 minutes drive to downtown. Minutes from Sheppard TTC line. Parks, greenbelt, hiking, community centers, library, St Isaac Joques Catholic Elementary (top 25% EQAO) Senator O'Connor (Top 20% EQAO). Great place for your children to grow. Peace of mind for you in these troublesome times. |
| Price | $499,900 |
| Taxes: | $1734.13 |
| Occupancy: | Vacant |
| Address: | 1338 York Mills Road , Toronto, M3A 3M3, Toronto |
| Postal Code: | M3A 3M3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | York Mills Rd/Victoria Park Avenue |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Dining Ro | 8.99 | 10 | Laminate, Oak Banister |
| Room 2 | Flat | Kitchen | 6.99 | 10 | Laminate |
| Room 3 | Flat | Living Ro | 16.99 | 10 | Laminate, Sunken Room, Window Floor to Ceil |
| Room 4 | Flat | Primary B | 9.87 | 14.99 | Laminate |
| Room 5 | Flat | Bedroom 2 | 8 | 14.99 | Laminate |
| Room 6 | Flat | Bedroom 3 | 8 | 14.99 | Laminate |
| Room 7 | Flat | Laundry | 6.99 | 5.02 | Tile Floor |
| Room 8 | Flat | Bathroom | 7.08 | 5.02 | Ceramic Floor |
| Room 9 | Flat | Bathroom | 4.99 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | 1 Storey/Apt |
| Approximate Age: | 31-50 |
| Tax: | $1,734.13 |
| Maintenance Fee: | $892.11 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |