| Welcome to 23 Cobalt Street, a spacious 3-bedroom, 2.5-bathroom residence situated in Toronto's rapidly appreciating Mount Dennis community. The main level features bright principal rooms and a dedicated den, offering an ideal space for a home office. Upstairs, the primary bedroom serves as a comfortable retreat, complete with a private ensuite bathroom. A separate side entrance provides direct access to the fully finished basement, which features a spacious recreation and games room. The exterior boasts a private backyard and a rare detached garage. Positioned just steps from local schools, parks, and retail amenities, the property offers exceptional transit convenience. Residents are minutes from the Mount Dennis Transit Hub, providing seamless access to the Eglinton Crosstown LRT, GO Transit, and the UP Express for efficient commutes to downtown Toronto and Pearson Airport. This property represents an exceptional, move-in-ready opportunity in a high-demand location. |
| Price | $899,900 |
| Taxes: | $3498.96 |
| Occupancy: | Owner |
| Address: | 23 Cobalt Street , Toronto, M6M 2K1, Toronto |
| Directions/Cross Streets: | Jane St & Weston Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.58 | 8 | Eat-in Kitchen, Ceramic Floor, Backsplash |
| Room 2 | Main | Living Ro | 13.42 | 14.33 | Large Window, Overlooks Frontyard, Laminate |
| Room 3 | Main | Den | 10.82 | 9.25 | Laminate, Window, Closet |
| Room 4 | Upper | Primary B | 14.99 | 10 | Large Window, Walk-In Closet(s), 3 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 11.32 | 8.59 | Laminate, Window, Closet |
| Room 6 | Upper | Bedroom 3 | 11.51 | 8.43 | Laminate, Window, Closet |
| Room 7 | Lower | Recreatio | 24.99 | 16.99 | |
| Room 8 | Lower | Game Room | 14.99 | 14.99 | |
| Room 9 | Lower | Other | 14.99 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 2-Storey |
| Tax: | $3,498.96 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |