| Rarely available corner unit in a highly desirable building! This bright and spacious move-in-ready condominium has been freshly updated immediately prior to listing. Recent improvements include new quartz countertops and porcelain flooring in the kitchen and bathrooms, newly renovated bathrooms, removal of the original popcorn ceilings and refinishing of the 9-foot ceilings, and brand-new paint throughout. Completely carpet-free, the thoughtful layout includes 2 spacious bedrooms, 2 bathrooms (4-piece main and 3-piece ensuite), in-suite laundry, excellent storage, and extensive built-in shelving. The open-concept great room features a cozy fireplace and opens directly onto a private balcony. As a corner suite with southeast exposure, the unit benefits from excellent natural light and an exceptionally spacious living and dining area. Includes secure underground parking, a brand-new refrigerator, and recently purchased stove, dishwasher, washer and dryer. An outstanding location beside walking paths and the trail network, approximately a 5-minute walk from the GO station and downtown Guelph, with restaurants, shops, parks and the Speed River all close at hand. |
| Price | $619,900 |
| Taxes: | $4483.22 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 60 Wyndham Street South , Guelph, N1E 7H7, Wellington |
| Postal Code: | N1E 7H7 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Wellington |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.66 | 15.84 | Balcony, Electric Fireplace |
| Room 2 | Main | Dining Ro | 10.82 | 9.84 | |
| Room 3 | Main | Kitchen | 10.5 | 7.51 | Centre Island |
| Room 4 | Main | Primary B | 14.4 | 11.41 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom | 10.99 | 8.82 | Walk-In Closet(s) |
| Room 6 | Main | Laundry | 8.99 | 5.84 | |
| Room 7 | Main | Foyer | 8 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Smok |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | 1 Storey/Apt |
| Approximate Age: | 16-30 |
| Tax: | $4,483.22 |
| Maintenance Fee: | $780 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |