| Move right in to this fully renovated 2 Bedroom stunning lower level set up on a quiet court with a large pie lot (backing onto detached homes). Yard to be shared. Brand new kitchen, Bathroom, flooring, pot lights and fresh paint throughout-every detail has been done. Major upgrades include new windows, roof, A/C, water tank, doors, and more. New front deck and paved driveway (1 parking spaces). Located on quiet court close to Yonge & Davis just minutes to Upper Canada Mall, Southlake Hospital, transit on Yonge & Davis, parks, schools, shopping, and dining. 35% of Gas, Hydro & Water. AAA Tenant. No Pets or Smoking. Thorough application to be completed with Jobs letters, credit, references etc. Brand New Appliances being installed July 24th weekend! |
| Price | $1,899 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 69 Marlin Court , Newmarket, L3Y 2W7, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | George Street/Kingston Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Kitchen | 11.74 | 9.74 | Pot Lights, Laminate |
| Room 2 | Lower | Living Ro | 17.48 | 8.5 | Combined w/Dining, Pot Lights, Laminate |
| Room 3 | Lower | Primary B | 15.91 | 10.17 | Double Closet, Laminate, Pot Lights |
| Room 4 | Lower | Bedroom | 10.99 | 9.74 | Large Closet, Laminate, Pot Lights |
| Room 5 | Main | Bedroom | 9.74 | 8 | Large Closet, Laminate, Pot Lights |
| Room 6 | Lower | Utility R | 10.17 | 8.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP INCENTIVE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Bristol-London |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |