| Looking for that private BIG backyard, this could be it, a beautiful treed lot with a 51-foot frontage and a depth of over 213 feet, In a great north central location with walking distance to schools, great access to QEW and all major amenities. 1 1/2 sty home has been renovated top to bottom, freshly painted, new kitchen cupboards and counters, replaced flooring, furnace and AC replaced in 2024, Shingles replaced 2024, eavestrough replaced in 2025 Perfect home to start out in or raise your family, quick possession possible. Separate covered entry to the basement .Potential for future development . |
| Price | $472,000 |
| Taxes: | $3509.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7957 Beaverdams Road , Niagara Falls, L2H 1R7, Niagara |
| Directions/Cross Streets: | in between Watson and Rysdale |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 52.81 | 36.08 | |
| Room 2 | Main | Kitchen | 45.92 | 23.32 | |
| Room 3 | Main | Bedroom | 36.41 | 29.19 | |
| Room 4 | Main | Bathroom | 22.96 | 19.68 | 4 Pc Bath |
| Room 5 | Second | Bedroom 2 | 42.64 | 33.13 | |
| Room 6 | Second | Bedroom 3 | 42.64 | 38.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 213 - Ascot |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,509 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |