| Welcome to this beautifully maintained 3 bedroom, 3 bathroom home located in a sought after family friendly neighborhood. Ideally situated within walking distance to schools, parks, and everyday amenities, this property offers both comfort and convenience. The main level features a bright functional layout, highlighted by a modern kitchen with quartz countertops, a stylish breakfast bar, and five appliances, perfect for both everyday living and entertaining. upstairs you will find three spacious bedrooms, with well appointed bath room to accommodate the family. The fully finished lower level adds valuable living space, complete with three pc bath. idea for rec room , guest suite or home office. additional updates include a furnace and central air conditioning system, both replaced in 2025, providing peace of mind for years to come . Enjoy the convivence of inside access to the garage , along with a fully fenced rear yard and patio , perfect for children , pets , or relaxing outdoor gatherings . This is a fantastic opportunity to own a move in ready home in a prime location backs onto the school . |
| Price | $549,900 |
| Taxes: | $3399.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 114 Tandalee Crescent , Kanata, K2M 0A1, Ottawa |
| Directions/Cross Streets: | Stonehaven |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 11.97 | 12.99 | |
| Room 2 | Main | Dining Ro | 7.68 | 8.5 | |
| Room 3 | Second | Primary B | 13.09 | 9.97 | |
| Room 4 | Second | Bedroom 2 | 10.89 | 9.48 | |
| Room 5 | Second | Bedroom 2 | 11.18 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $3,399 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |