| Welcome to the lower unit of this Port Colborne Duplex! This 2 bedroom, 1 bathroom unit was extensively renovated In 2021. The kitchen boasts brand new cabinets and luxury vinyl flooring and also features pot lights and ceramic tile backsplash. Primary bedroom has original hardwood flooring, a ceiling fan with a light and a deep single closet with under stair storage. Second bedroom is upstairs and has carpet flooring, a ceiling fan with a light and a double closet. The 4-piece bathroom offers luxury vinyl flooring, a new sink and vanity, dual flush toilet and a bath-fitter tub/shower. Separate laundry room from the other unit includes a washer and dryer, storage closet and laundry sink. Heat and water are included in the lease, hydro is in addition to the lease costs. Rear yard is for the enjoyment of the OTHER unit, however the small patio located just outside the rear door of this unit will be available for use. Garage will be used by the landlord and is not included with the unit. 2 driveway parking spots on the right side of the driveway. |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 300 Knoll Street , Port Colborne, L3K 5B9, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Northland Avenue |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.41 | 2.98 | |
| Room 2 | Main | Living Ro | 14.99 | 10 | |
| Room 3 | Main | Kitchen | 14.01 | 10.82 | Eat-in Kitchen |
| Room 4 | Main | Bedroom | 12.5 | 9.74 | |
| Room 5 | Main | Bathroom | 4 Pc Bath | ||
| Room 6 | Second | Bedroom | 11.58 | 9.74 | |
| Room 7 | Basement | Laundry | 9.15 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 877 - Main Street |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |