| Welcome to 133 Hatt Court in Milton This stunning 4-bedroom, 3-washroom detached home offers the perfect blend of style, comfort, and functionality for modern family living. Step inside to find a freshly painted interior, enhanced with pot lights in the living room, dining room, and basement, creating a bright and inviting atmosphere. The spacious main level features an open-concept layout, ideal for entertaining and everyday living, complemented by stainless steel kitchen appliances.The highlight of this home is the recently finished basement, designed with sound insulation and ceiling speakers with multiple zones, perfect for movie nights, music lovers, or family gatherings. With 4 generous bedrooms, including a comfortable primary suite, and 3 well-appointed washrooms, this home is built for both relaxation and convenience. Located in the family-friendly Ford neighborhood, you'll enjoy close proximity to top-rated schools, parks, shopping, and transit. Don't miss this move-in ready home with premium upgrades - book your showing today! *Buyer to check and confirm all dimensions and property tax* |
| Price | $1,090,000 |
| Taxes: | $5237.54 |
| Occupancy: | Owner |
| Address: | 133 Hatt Court , Milton, L9E 1G7, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | BRONTE ST S/FIRST LINE |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 6.56 | 8.86 | |
| Room 2 | Main | Living Ro | 15.32 | 11.38 | |
| Room 3 | Main | Dining Ro | 10.99 | 11.38 | |
| Room 4 | Main | Kitchen | 18.37 | 9.18 | |
| Room 5 | Second | Primary B | 15.74 | 12.79 | Walk-In Closet(s), 4 Pc Bath |
| Room 6 | Second | Bedroom | 10.23 | 9.84 | |
| Room 7 | Second | Bedroom | 11.38 | 9.84 | |
| Room 8 | Second | Bedroom | 10.23 | 9.84 | |
| Room 9 | Second | Laundry | 7.64 | 6.56 | |
| Room 10 | Basement | Great Roo | 21.32 | 22.96 | |
| Room 11 | Basement | Other | 11.15 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1032 - FO Ford |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,237.54 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |