Welcome to this newly renovated 3-level backsplit located in Applewood, one of Mississauga's most sought-after neighborhoods. This modern semi-detached home features 3 spacious bedrooms, brand new hardwood flooring, and fully updated bathrooms and kitchens perfectly blending comfort and contemporary style. Enjoy the bright, open-concept living and dining areas that flow effortlessly into a sleek, updated kitchen. A Washroom on each level and Pot lights throughout with upper and lower laundry perfect for separating living quarters if desired. The home also boasts a newly paved driveway and a convenient carport for ample parking. One of the standout features is the separate entrance to a fully finished basement, offering excellent income potential or a private space for extended family living. Whether you're looking to generate rental income or accommodate multi-generational living, this versatile layout has you covered. Situated on quiet and mature street, you're just minutes away from top schools, parks, shopping, public transit, and major highways. This move-in ready gem is a rare find, don't miss your chance to own a modern home with built-in flexibility and value! |
Price | $1,149,990 |
Taxes: | $5448.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1147 Saturnia Cres , Mississauga, L4Y 2M2, Peel |
Directions/Cross Streets: | Tomken Rd/Bloor St. |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 14.79 | 10.23 | Hardwood Floor, Granite Counters |
Room 2 | Main | Living Ro | 22.76 | 12.79 | Hardwood Floor, Bay Window |
Room 3 | Main | Dining Ro | 11.35 | 9.32 | Hardwood Floor, Pot Lights |
Room 4 | Upper | Primary B | 13.35 | 9.91 | Large Window, Overlooks Garden |
Room 5 | Upper | Bedroom 2 | 11.64 | 9.09 | Overlooks Backyard, Pot Lights |
Room 6 | Upper | Bedroom 3 | 10.89 | 8.76 | Overlooks Backyard, Closet |
Room 7 | Basement | Recreatio | Combined w/Kitchen, Above Grade Window | ||
Room 8 | Basement | Kitchen | Backsplash, Laminate | ||
Room 9 | Basement | Bedroom | Above Grade Window, 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 3 |
Exterior: | Brick, Concrete |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | Backsplit 3 |
Tax: | $5,448 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |