Look no further this charming 4-bedroom, 2-bathroom Hi-Ranch is the perfect fit for first-time buyers or young families seeking space, privacy, and a connection to nature. Set on a lovely, private lot, the home offers a peaceful retreat while remaining close to local amenities. The main level features three well-sized bedrooms and a beautifully updated bathroom, renovated in 2021, complete with a quartz countertop vanity. The kitchen, updated in 2010, offers plenty of workspace and flows nicely into the living and dining areas, making it ideal for both entertaining and everyday family life. The fully finished basement, completed in 2023, adds even more living space and includes a cozy propane wood stove, a bonus room perfect for a home office or 4th bedroom Enjoy time outdoors exploring the nearby bird sanctuary or take advantage of scenic walking and biking trails along the St. Lawrence River. Notable updates include a new roof and sump pump in 2018, a dishwasher from 2016, a laundry room refresh in 2014. With so much to offer in a serene and natural setting, this property is a must-see. Book your visit today! |
Price | $350,000 |
Taxes: | $1932.00 |
Occupancy: | Owner |
Address: | 4760 Aultsville Road , South Stormont, K0C 1M0, Stormont, Dundas |
Directions/Cross Streets: | Cr 18 |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 15.61 | 11.15 | |
Room 2 | Main | Kitchen | 12.14 | 8.2 | |
Room 3 | Main | Living Ro | 16.01 | 11.35 | |
Room 4 | Main | Primary B | 11.55 | 10.96 | |
Room 5 | Main | Bedroom 2 | 8.36 | 11.32 | |
Room 6 | Main | Bedroom 3 | 11.38 | 8.23 | |
Room 7 | Basement | Bathroom | 6.79 | 5.74 | |
Room 8 | Main | Bathroom | 7.71 | 4.59 | |
Room 9 | Main | Bedroom 4 | 10.66 | 10.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Stormont |
Neighbourhood: | 715 - South Stormont (Osnabruck) Twp |
Style: | Bungalow |
Tax: | $1,932 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |