Bright, Spacious & Oh-So-Gracious! Step Into This Beautifully Renovated 4+2 Split-Level Gem In The Heart Of Holland Marsh And Be The First To Enjoy A Little Slice Of Country Life. Modernized To Perfection. Featuring Gleaming Hardwood Floors, Sleek Glass Railings, And Designer Pot Lights Throughout. The Expansive Living And Dining Area Is Flooded With Natural Light And Anchored By A Stunning Floor-To-Ceiling Fireplace. Perfect For Gatherings Or Quiet Evenings In. The Brand New, Family-Sized Kitchen Boasts Quartz Counters, Matching Backsplash, And Premium Stainless Steel Appliances. Ready For Everything From Weekday Meals To Weekend Entertaining. A Main Floor Family Room Offers The Ideal Flex Space: Home Office, Kids Zone Or Cozy Lounge. Laundry Day Just Got An Upgrade With A Sunlit Laundry Room Featuring Wall-To-Wall Custom Cabinetry. The Sun-Drenched Primary Suite Is Your Private Retreat, Complete With A Luxurious Ensuite That Includes A Massive Granite Shower And Separate Glass-Enclosed Water Closet. All Bedrooms Are Generously Sized With Double Closets. Lower Level Features A Spacious Great Room And Two Additional Bedrooms. Ideal For In-Laws, Guests Or Growing Teens. Tucked Beside A Working Greenhouse, This Unique Property Offers The Charm Of Rural Living With All The Modern Extras. |
Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 18545 Keele Stre , King, L3Y 4V9, York |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Keele St & Strawberry Ln |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 34.6 | 15.74 | Hardwood Floor, Pot Lights, Brick Fireplace |
Room 2 | Main | Dining Ro | 34.6 | 15.74 | Hardwood Floor, Raised Room, Sliding Doors |
Room 3 | Main | Family Ro | 17.12 | 13.48 | Hardwood Floor, Pot Lights, Fireplace |
Room 4 | Main | Kitchen | 17.12 | 13.48 | Eat-in Kitchen, Breakfast Bar, Quartz Counter |
Room 5 | Main | Laundry | 8.36 | 13.42 | Hardwood Floor, Custom Counter, B/I Shelves |
Room 6 | Second | Primary B | 15.91 | 14.33 | Hardwood Floor, Double Closet, Ensuite Bath |
Room 7 | Second | Bedroom | 12.6 | 13.02 | Hardwood Floor, Double Closet, Window |
Room 8 | Second | Bedroom | 10.79 | 9.05 | Hardwood Floor, Double Closet, Window |
Room 9 | Second | Bedroom | 12.46 | 13.19 | Hardwood Floor, Double Closet, Window |
Room 10 | Lower | Family Ro | 15.65 | 28.5 | Hardwood Floor, Pot Lights, Open Concept |
Room 11 | Lower | Bedroom | 10.73 | 10.79 | Hardwood Floor, Double Closet, Window |
Room 12 | Lower | Bedroom | 11.81 | 14.46 | Hardwood Floor, Double Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 3 |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 5000 + |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE URBAN REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | King |
Neighbourhood: | Rural King |
Style: | Sidesplit 3 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |