Set on an oversized 132"x132" double lot with a horseshoe driveway, 152 Ottawa Avenue delivers the rare combination of in town convenience and country sized yard. This bungalow offers roughly 1,400 sqft of finished space, two main floor bedrooms (with floor plan flexibility to create a third) plus a separately entranced finished basement that hosts a guest bedroom, large rec room and 3pc bath ideal for teens, in laws or rental potential.A large shed supplements the garage for extra storage, and an installed power stair chair ensures everyone can enjoy both levels of the home. Recent updates include a metal roof on the house, shingles on the detached garage (5yrs), two pressure treated decks (5yrs), energy efficient vinyl windows (3yrs) and a newer insulated garage door. The home has both gas heating augmented with electric baseboards, municipal water, a septic system pumped in May 2025, and a 200 amp breaker panel. Close to downtown amenities, the beach and highway access, this property is ready for you to move in and enjoy. |
Price | $369,000 |
Taxes: | $2200.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 152 Ottawa Aven , South River, P0A 1X0, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | Eagle Lake Rd & Ottawa Ave |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.4 | 10.33 | |
Room 2 | Main | Living Ro | 12.33 | 12.33 | |
Room 3 | Main | Kitchen | 14.24 | 12.23 | |
Room 4 | Main | Bedroom 2 | 9.51 | 10.23 | |
Room 5 | Main | Bathroom | 6.92 | 7.25 | 4 Pc Bath |
Room 6 | Main | Primary B | 13.91 | 8.92 | |
Room 7 | Basement | Bathroom | 11.58 | 8.92 | 3 Pc Bath |
Room 8 | Basement | Recreatio | 16.66 | 11.51 | |
Room 9 | Basement | Bedroom 3 | 10.17 | 11.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS EXPERIENCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | South River |
Neighbourhood: | South River |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,200 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |