Modern 4 bedroom, 3 and 1/2 bathroom home in one of truly most family friendly areas of Peterborough! Sought after end unit in prime location, right across the park and literally steps away from Peterborough transit. Open concept living room, kitchen and dining room is ideal for entertaining. Spacious principal suite on the second floor is accompanied by another 2 bedrooms and a bathroom. Fully finished basement suite has its own kitchen, bathroom and bedroom and can be your solution for multigenerational living. Fantastic opportunity for an investor (the house is fully rented) or for a family! |
Price | $588,888 |
Taxes: | $4100.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 845 Broadway Boul , Peterborough North, K9H 0J1, Peterborough |
Directions/Cross Streets: | Chemong/Broadway |
Rooms: | 3 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 11.61 | 12.2 | |
Room 2 | Second | Bedroom 2 | 10 | 10.99 | |
Room 3 | Second | Bedroom 3 | 10 | 10.99 | |
Room 4 | Main | Living Ro | 14.1 | 19.91 | |
Room 5 | Main | Kitchen | 10.4 | 17.81 | |
Room 6 | Main | Dining Ro | 10 | 15.28 | |
Room 7 | Basement | Bedroom 4 | 10 | 12 | |
Room 8 | Basement | Family Ro | 10 | 18.01 | Combined w/Dining |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peterborough |
Municipality: | Peterborough North |
Neighbourhood: | 1 North |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,100 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |