Welcome to 6 Paloma Place, Scarborough, where opportunity meets timeless construction on a rare, oversized lot. Tucked away on a quiet cul-de-sac surrounded by mature trees, this beautifully maintained original home stands as a testament to quality craftsmanship you simply don't find anymore. A long private driveway leads you to a tranquil backyard oasis, perfect for relaxing, entertaining, or planning future possibilities. Recent updates include a new front porch, steps, and walkway (2023), new driveway (2023), new fence (2023), and updated windows with new coverings (2022), providing both comfort and curb appeal. The roof was replaced in 2015, offering peace of mind for years to come. Inside, you'll discover a solid, thoughtfully designed layout offering all the character and potential you could ask for. The separate side entrance to the basement opens the door for investors to create a legal second suite or for savvy homeowners to offset their mortgage with rental income. Enjoy unbeatable convenience: just steps to the GO Station, subway, TTC, and within walking distance to the new Scarborough Subway Expansion a significant boost to connectivity and long-term value in the neighbourhood. Top-rated schools, grocery stores, restaurants, and all amenities are minutes from your doorstep, making this an unbeatable location for families and commuters alike. Don't miss your chance to own this rare piece of land in one of Scarborough's most desirable, established neighbourhoods. Whether youre looking to renovate, rent, or simply move in and enjoy, this property delivers endless possibilities. |
Price | $949,000 |
Taxes: | $4170.10 |
Occupancy: | Owner |
Address: | 6 Paloma Plac , Toronto, M1J 1P7, Toronto |
Directions/Cross Streets: | Danforth Rd/Tansley Ave |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.4 | 13.81 | Combined w/Dining, Large Window |
Room 2 | Main | Kitchen | 16.66 | 10.63 | Eat-in Kitchen |
Room 3 | Main | Primary B | 13.45 | 11.28 | Closet, Large Window, Broadloom |
Room 4 | Main | Bedroom 2 | 9.58 | 11.28 | Closet, Large Window, Broadloom |
Room 5 | Main | Bedroom 3 | 8.89 | 10.82 | Closet, Large Window, Broadloom |
Room 6 | Basement | Recreatio | 11.18 | 22.24 | |
Room 7 | Basement | Utility R | 13.61 | 11.09 | |
Room 8 | Basement | Laundry | 8.59 | 18.93 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 5 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Bendale |
Style: | Bungalow |
Tax: | $4,170.1 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |