Tucked away on a quiet dead-end street in Orillia's West Ward, this raised bungalow offers incredible potential. With 3+1 bedrooms, 2 bathrooms, and 936 square feet of well-maintained living space (above grade), its the perfect place to make your own.The partially finished basement includes an additional bedroom (nearly complete) and a second bathroom, making it ideal for expanding your living space, creating an in-law suite, or exploring the option of a legal second suite. Whether you're a first-time buyer, investor, or down sizer, this home is full of opportunity in a fantastic location close to schools, parks, highway access and amenities. |
Price | $579,900 |
Taxes: | $3282.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 8 Christine Plac , Orillia, L3V 7P1, Simcoe |
Directions/Cross Streets: | Westmount/Barrie Rd |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Orillia |
Neighbourhood: | Orillia |
Style: | Bungalow-Raised |
Tax: | $3,282 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |