Welcome to 386 James Street. This home offers so many updates and well kept home ready to move right in. This one floor finished home featuring large country style eat in kitchen, good sized living room, 2 bedrooms, full renovated 3 piece bathroom, main level laundry room. The bonus with a family room with a gas fireplace gives that extra space for your family. The home has upgraded furnace, water softner and water heater (2023). The breezeway entrances set off the home with the added 2 car garage plus leading out to new fenced (2025) large backyard situated on 72 x 132 foot lot. |
Price | $449,900 |
Taxes: | $2234.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 386 James Stre , Central Huron, N0M 1L0, Huron |
Directions/Cross Streets: | James St and Walker St |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.76 | 8.92 | |
Room 2 | Main | Dining Ro | 11.22 | 9.97 | |
Room 3 | Main | Living Ro | 15.32 | 13.68 | |
Room 4 | Main | Primary B | 10.82 | 12.99 | |
Room 5 | Main | Bedroom | 12.76 | 9.28 | |
Room 6 | Main | Laundry | 6.36 | 8.2 | |
Room 7 | Main | Bedroom | 9.22 | 6.82 | |
Room 8 | Basement | Other | 5.61 | 3.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Reliable Realty Inc |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Central Huron |
Neighbourhood: | Clinton |
Style: | Bungalow |
Tax: | $2,234 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |