This Is Your Opportunity To Own A One Of A Kind End Unit Townhome In The Most Desirable Neighborhood Of Niagara Falls. This Sun-Filled Bright Home Features 3 Bedrooms, 2.5 Bath With Laundry On The 2nd Floor!! Amazing Open Concept Living Complimented By Elegant Upgrades. Modern Kitchen With Tall Cabinets, Granite Counter Tops, S/S Appliances. Boasting Glamourous Hardwood Floors, Oak stairs, Wrought Iron Pickets, Sliding Mirror Closet Doors & More ! Walkout Patio To Beautiful Ravine Views. Gas Bbq Line, Gas Stove Line. Minutes From The QEW, Niagara Falls. Costco, Winners, Lowes, Wal-Mart, School Bus Stop, Shopping Centers, Banks & More !!! Centrally Located In Ideal Neighbourhood,.This townhome is a must- see! |
Price | $599,900 |
Taxes: | $4889.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 8273 Tulip Tree Driv , Niagara Falls, L2H 3S8, Niagara |
Acreage: | Not Appl |
Directions/Cross Streets: | Brown Road / Kalar Road |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.82 | 14.53 | Breakfast Bar, Carpet Free, Tile Floor |
Room 2 | Main | Breakfast | 4.99 | 8 | Tile Floor, Open Concept |
Room 3 | Main | Dining Ro | 10.17 | 12 | Hardwood Floor, Open Concept |
Room 4 | Main | Living Ro | 11.15 | 13.87 | Hardwood Floor, Open Concept |
Room 5 | Second | Primary B | 11.87 | 14.37 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 2 | 9.02 | 10 | Broadloom |
Room 7 | Second | Bedroom 3 | 9.05 | 9.02 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXECUTIVE HOMES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $4,889 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |