Beautiful Detached 3-Bedroom Bungalow in Prime Central Brampton Location! Welcome to this charming and well-maintained detached bungalow, nestled in the heart of Central Brampton. This bright and spacious home features 3 generous-sized bedrooms, a functional layout, and a large lot with plenty of outdoor space perfect for families or future expansion. Located just minutes from Brampton Downtown, Brampton Innovation District GO station, major, public transit, and top-rated schools. Enjoy the convenience of nearby shopping at major grocery stores, proximity to Sheridan College and university campuses, as well as parks, libraries, and the Chris Gibson Recreation Centre. Whether you are a first-time homebuyer, investor, or downsizing, this home offers the perfect blend of location, lifestyle, and potential. Don't miss out on this incredible opportunity to own a detached home in a thriving and family-friendly neighborhood! |
Price | $795,900 |
Taxes: | $4838.59 |
Occupancy: | Partial |
Address: | 42 Gretna Driv , Brampton, L6X 2E7, Peel |
Directions/Cross Streets: | Mclaughlin/ Queen St West |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.1 | 8.1 | Laminate |
Room 2 | Main | Dining Ro | 7.77 | 8.1 | Laminate |
Room 3 | Main | Kitchen | 9.51 | 7.15 | Porcelain Floor |
Room 4 | Main | Breakfast | 10 | 7.18 | Laminate |
Room 5 | Upper | Primary B | 13.42 | 9.84 | Laminate |
Room 6 | Upper | Bedroom 2 | 10.82 | 9.32 | Laminate |
Room 7 | Upper | Bedroom 3 | 9.84 | 8.66 | Laminate |
Room 8 | Basement | Recreatio | 18.07 | 12.5 | Tile Floor |
Room 9 | Basement | Laundry | 18.34 | 14.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 3 |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwood Park |
Style: | Backsplit 3 |
Tax: | $4,838.59 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |