SHARED...... SHARED..... SHARED......Spacious 2 store house. Basement for rent. Located in the prime area of the Morningside and Finch. Close to TTC , Shopping Plaza , School. Looking for working professional male/ female. Utility included. It is 4 Bedroom Basement. Only 1 Room Available foe the rent.No Smoking in the house and near house 2 meter area. |
Price | $750 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 22 Misty Hills Trai , Toronto, M1X 1S4, Toronto |
Directions/Cross Streets: | Morningside/Finch |
Rooms: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 1.94 | 5.31 | Hardwood Floor, Hardwood Floor |
Room 2 | Basement | Bedroom 2 | 22.14 | 7.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Room |
Style: | Apartment |
Exterior: | Brick, Brick Front |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Shared |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Room |
Area: | Toronto |
Municipality: | Toronto E11 |
Neighbourhood: | Rouge E11 |
Style: | Apartment |
Beds: | 4 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |