Your look is over! Offering for lease this beautiful 4 bedroom townhouse in the well coveted Woodside neighbourhood in Niagara Falls. This townhouse is immaculate featuring 4 bedrooms and 2.5 bathrooms, boasting 1,592 sqft of living space, plenty of room for a growing family. When you enter, you are welcomed by a beautiful bright foyer and open concept floor plan. Entertainers kitchen overlooking the great room. The Primary bedroom has a 4 piece ensuite and Walk-In closet. There are 3 additional good sized bedrooms. Convenient Upstairs Laundry. The unfinished basement offers plenty of storage. Large backyard with deck. Double car garage and double car driveway! Conveniently located to all amenities ie Shopping, Schools, Public Transit, Golf Course and Highways. What more could you ask for! |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 7738 Shaw Stre , Niagara Falls, L2G 0H2, Niagara |
Directions/Cross Streets: | Sam Iorfida Dr and Drummond Rd |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 16.37 | 12.07 | Hardwood Floor |
Room 2 | Ground | Kitchen | 18.34 | 9.58 | Tile Floor, Stainless Steel Appl, Backsplash |
Room 3 | Second | Primary B | 16.99 | 12 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 4 | Second | Bedroom 2 | 10.99 | 10 | Hardwood Floor, Closet, Window |
Room 5 | Second | Bedroom 3 | 10.99 | 8.99 | Hardwood Floor, Closet, Window |
Room 6 | Second | Bedroom 4 | 8.99 | 8.99 | Hardwood Floor, Closet, Window |
Room 7 | Second | Laundry | 5.74 | 4.99 | Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Laundry Access: | Inside |
Other Structures: | Fence - Full |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 MILLENNIUM INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |