Welcome to your next investment opportunity. This property has a large Modern legal non conforming fourplex. This Building has 2 (3 Bedroom 2 Bath Units) and 2 (1 Bedroom 1 Bath Units). Mixed with great long term tenants and newer tenants. Offering a generous 4.5 Cap Rate at current rents with ability to bring to a 6.2 Cap Rate at market rent. See Rent / Expense Statement and Floor Plans Attached. 180 Nassau is for Sale MLS E12117678. Properties can be Purchased Together or Separately. Properties are in a great area, close to 401, public transit, parks, shopping and more |
Price | $1,050,000 |
Taxes: | $8164.00 |
Occupancy: | Tenant |
Address: | 176 Nassau Stre , Oshawa, L1J 4A5, Durham |
Directions/Cross Streets: | Park Rd S / Gibb St |
Rooms: | 16 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
DAN PLOWMAN TEAM REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Vanier |
Style: | 2-Storey |
Tax: | $8,164 |
Beds: | 8 |
Baths: | 6 |
Fireplace: | N |
Pool: | None |