What a great opportunity for a young couple to start out. This 3 bedroom 1.5 story home has been renovated from top to bottom and Offers the chance for a first time Buyer to FINALLY find a place that is affordable and is turn key ready . Two bedrooms on the upper level, 1 bedroom and full bath on main. Breezeway entrance from 1 car garage into the home. Added bonus in the home office recently added to the lower level. The location ? How would you like to be able to walk to the arena, main street and hiking trails? Great location with a fairly private back yard . Come take a look at this Burks Falls gem. |
Price | $379,000 |
Taxes: | $2300.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 221 yonge Stre South , Burk's Falls, P0A 1C0, Parry Sound |
Directions/Cross Streets: | Ontario Yonge |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Office | 10.17 | 10.17 | |
Room 2 | Main | Bedroom | 12.14 | 10.17 | |
Room 3 | Second | Bedroom | 9.18 | 10.17 | |
Room 4 | Second | Bedroom | 10.17 | 12.14 | |
Room 5 | Main | Kitchen | 15.09 | 11.81 | |
Room 6 | Main | Living Ro | 12.14 | 11.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group Muskoka Realty Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Style: | 1 1/2 Storey |
Tax: | $2,300 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |