UNIQUE CUSTOM BUILT DUPLEX/HOME OPPORTUNITY! Known as 'The Round House' on Church Street, in the town of Parry Sound, 2 - 4 bedroom/ 2 bath units, Each unit features a natural gas fireplace, 4 appliances, Ideal investment income, Air BNB or Live in one as you rent the other to pay your expenses, #17 is currently rented, #19 is vacant and ready to live in or set your rent , Separate Hydro and gas meters, Spacious level back yard with walkouts to patio, Generous parking, Walking distance to downtown amenities and Georgian Bay! Invest in the North! |
Price | $599,000 |
Taxes: | $4810.64 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 17 - 19 Church Stre , Parry Sound, P2A 1Y2, Parry Sound |
Acreage: | < .50 |
Directions/Cross Streets: | 400, Bowes, Church |
Rooms: | 20 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | Circular D |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Circular D |
Park #2 | |
Parking Type: | Circular D |
Park #3 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Arts Centre, Beach |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Parry Sound |
Municipality: | Parry Sound |
Neighbourhood: | Parry Sound |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $4,810.64 |
Beds: | 8 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |