Welcome to your dream country escape! Situated just minutes from Peterborough, this versatile 10-acre property blends rural charm with modern convenience. The spacious 5-bedroom home offers ample room for family living and includes the potential for an in-law suite with a full lower level secondary kitchen, Ideal for multigenerational households or extra income opportunities. Recent updates include upgraded windows in 2022 and brand-new flooring in the basement kitchen, providing a fresh, comfortable feel throughout. Outside, the property truly shines with a private pond, 2-stall barn, drive in shed, enclosed chicken coop, a productive hay field, and fenced pasture perfect for hobby farming, horses, or simply enjoying the peaceful countryside. Whether youre looking to settle into a family home with space to grow, or start your own hobby farm, this property offers endless possibilities in a picturesque setting. Home also comes with Generlink to power the entire home during a power outage. Book your showing today! |
Price | $929,900 |
Taxes: | $3400.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 346 County Rd 40 N/A , Douro-Dummer, K0L 2V0, Peterborough |
Acreage: | 10-24.99 |
Directions/Cross Streets: | COUNTY ROAD 40 / WEBSTER RD |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Crawl Space, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.82 | 8.66 | |
Room 2 | Main | Living Ro | 24.24 | 16.83 | Fireplace |
Room 3 | Main | Laundry | 11.71 | 10.82 | |
Room 4 | Second | Family Ro | 23.75 | 14.76 | |
Room 5 | Second | Dining Ro | 10.33 | 13.48 | |
Room 6 | Second | Kitchen | 13.09 | 13.48 | |
Room 7 | Second | Primary B | 14.66 | 13.91 | |
Room 8 | Second | Bedroom | 11.58 | 12.07 | |
Room 9 | Second | Bedroom | 10.46 | 11.09 | |
Room 10 | Lower | Bedroom | 8.07 | 13.09 | |
Room 11 | Lower | Bedroom | 8.82 | 13.58 | |
Room 12 | Lower | Kitchen | 11.15 | 13.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Drive Shed, Pa |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FOREST HILL REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Douro-Dummer |
Neighbourhood: | Douro-Dummer |
Style: | Sidesplit 4 |
Approximate Age: | 31-50 |
Tax: | $3,400 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |