Welcome to Your New Home in West London! Step into this charming yellow brick home, perfectly situated in the heart of West London. Whether you're a first-time homebuyer, an investor seeking rental income, or looking to downsize, this property offers the ideal blend of comfort and convenience. Enjoy the unbeatable proximity to Western University, shopping, schools, and downtown. Inside, you will find a surprisingly expansive layout. The inviting living room flows seamlessly into the dining area and a stunning kitchen featuring a gas stove and granite countertops perfect for culinary enthusiasts and entertaining. The primary bedroom is complete with a four-piece ensuite. Two additional generously-sized bedrooms offer ample space, with one featuring a convenient walk-in closet. The lower level enhances your living space with a cozy family room, adorned with a gas fireplace and large windows. The utility/laundry room provides additional storage, making life easier. Step outside to a fully-fenced yard that ensures privacy and security. The back patio is perfect for summer gatherings or quiet evenings, while a storage shed keeps your outdoor area organized. With Budweiser Gardens, vibrant shops, and delicious eateries nearby, thishome offers a lifestyle full of activity and enjoyment. Plus, University Hospital and public transportation are just minutes away. Don't miss your chance to own this West London home! Schedule a viewing today and make this home yours! (Home is currently tenanted and photos are from previous listing- with permission) |
Price | $559,900 |
Taxes: | $3571.00 |
Occupancy: | Tenant |
Address: | 230 EDINBURGH Stre , London North, N6H 1M3, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Riverside Dr to Britannia Ave. Take Britannia to Edinburgh St. Turn left onto Edinburgh- 1st house o |
Rooms: | 8 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.01 | 8.82 | Hardwood Floor |
Room 2 | Main | Dining Ro | 11.68 | 8.92 | Hardwood Floor |
Room 3 | Main | Kitchen | 9.84 | 8.66 | Tile Floor, Granite Counters |
Room 4 | Main | Primary B | 16.01 | 8.82 | 4 Pc Ensuite |
Room 5 | Main | Bedroom 2 | 17.25 | 8.92 | Walk-In Closet(s) |
Room 6 | Main | Bedroom 3 | 12.6 | 9.15 | |
Room 7 | Basement | Family Ro | 17.09 | 16.33 | Fireplace |
Room 8 | Basement | Laundry | 11.91 | 9.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE REALTY FIRM INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London North |
Neighbourhood: | North N |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,571 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |