WELCOME TO THE SOUGHT AFTER NEIGHBOURHOOD OF STONEWATER BAY! FROM THE MOMENT YOU ENTER THIS COMMUNITY, IT FEELS LIKE HOME. THE RIVER FED POND, THE PARK AND ITS NATURAL LANDSCAPE LEAD TO THE MISSISSIPPI RIVER WALK AND OFFERS THE TRANQUILITY YOU WANT TO COME HOME TO. THIS LOVELY, WELL MAINTAINED TOWNHOME OFFERS COMFORT AND FUNCTIONALITY. IT HAS AN OPEN CONCEPT LIVING, DINING AREA AND KITCHEN WITH BEAUTIFUL CABINETRY AND LOTS OF COUNTER SPACE. THE LARGE PRIMARY BEDROOM HAS A WALK-IN CLOSET AND AN ENSUITE WITH DOUBLE SINKS, A SOAKER TUB AND SEPARATE SHOWER. TWO MORE BEDROOMS, A LINEN CLOSET AND CONVENIENT LAUNDRY COMPLETE THE UPSTAIRS. THE PARTIALLY FINISHED BASEMENT HAS AN ADDITIONAL FINISHED FAMILY ROOM AREA AND TONS OF STORAGE. THE FULLY FENCED BACKYARD HAS A LARGE DECK, GAZEBO AND GREEN SPACE, GREAT FOR BBQS AND GET TOGETHERS WITH FAMILY AND FRIENDS. THE HOME IS CONVENIENTLY LOCATED CLOSE TO SCHOOLS, SHOPPING, WALKING DISTANCE TO BRIDGE STREET AND MANY MORE AMENITIES. WHETHER YOURE JUST STARTING OUT, RAISING A FAMILY OR RETIRING, THIS HOME AND COMMUNITY IS PERFECT FOR YOU! |
Price | $610,000 |
Taxes: | $3999.01 |
Occupancy: | Owner |
Address: | 62 HACKBERRY Trai , Carleton Place, K7C 0B1, Lanark |
Directions/Cross Streets: | McDiarmid Lane and Hackberry Trail |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.38 | 10.4 | |
Room 2 | Main | Living Ro | 12.07 | 10.4 | |
Room 3 | Main | Dining Ro | 12.07 | 8.5 | |
Room 4 | Main | Primary B | 13.87 | 13.28 | |
Room 5 | Second | Bathroom | 10.07 | 8.59 | |
Room 6 | Second | Bedroom | 13.87 | 9.09 | |
Room 7 | Second | Bedroom 3 | 12.69 | 9.58 | |
Room 8 | Basement | Family Ro | 18.27 | 14.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Lanark |
Municipality: | Carleton Place |
Neighbourhood: | 909 - Carleton Place |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $3,999.01 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |