Attention investors !!! Opportunity is knocking-four tenant occupied units with net income of $55,000 annually! Ask to see the extensive list of improvements that have been made over the last few years plus rents in 3 units have increased to reflect current market. Each of the fully leased units has separate designated parking areas, 2187 Dundas has a detached garage and 706 Benson has a 3 car detached garage. Dundas street features 2-2 bedroom ground level units and 1-3 bedroom upper unit. Benson is a 3 bedroom fully detached 2 storey house with 3 car detached garage. Tenants are responsible for utilities (water/sewer charges included on 2 leases). The property has been professionally managed for several years. Detailed rent roll and leases and expense receipts are available to qualified buyers. This income producing property deserves consideration for those seeking to increase their investment portfolio. |
Price | $699,900 |
Taxes: | $3008.75 |
Occupancy: | Tenant |
Address: | 706 Benson Stre , Edwardsburgh/Cardinal, K0E 1E0, Leeds and Grenvi |
Lot Size: | 44.20 x 170.16 (Feet) |
Acreage: | Not Appl |
Directions/Cross Streets: | Dundas Street and Benson |
Rooms: | 20 |
Rooms +: | 0 |
Bedrooms: | 10 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Ground |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Fourplex |
Style: | Other |
Exterior: | Aluminum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/DLK REAL ESTATE LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Leeds and Grenville |
Municipality: | Edwardsburgh/Cardinal |
Neighbourhood: | 806 - Town of Cardinal |
Style: | Other |
Lot Size: | 44.20 x 170.16(Feet) |
Approximate Age: | 100+ |
Tax: | $3,008.75 |
Beds: | 10 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |