| BRIGHT AND SUN-FILLED TOWNHOME IN A HIGHLY SOUGHT-AFTER NEIGHBOURHOOD! IDEALLY LOCATED WITHIN WALKING DISTANCE TO SCHOOLS, PARKS, AND SHOPPING PLAZA. JUST MINUTES FROM THE LIBRARY, LAKE, DOWNTOWN, TRAILS, HIGH SCHOOL, HIGHWAY, SOUTH GO STATION, AND ALL ESSENTIAL AMENITIES. THIS WELL MAINTAINED TOWNHOME FEATURES 3 BEDROOMS AND 3 BATHROOMS. THE GENEROUS WINDOW DESIGN CREATES A WARM, INVITING, AND EXCEPTIONALLY BRIGHT LIVING SPACE THAT YOU'LL LOVE COMING HOME TO. STEP INSIDE TO A WELCOMING AND SPACIOUS FOYER FEATURING A DOUBLE-DOOR COAT CLOSET AND PLENTY OF ROOM TO COMFORTABLY GREET GUESTS. THE OPEN CONCEPT LAYOUT OFFERS A FORMAL DINING AREA AND A BRIGHT, SPACIOUS LIVING/FAMILY ROOM COMBINATION, PERFECT FOR BOTH EVRYDAY LIVING AND ENTERTAINING. THE KITCHEN INCLUDES A CONVENIENT BREAKFAST BAR AND AMPLE CABINETRY.THE PRIMARY SUITE FEATURES A WALK-IN CLOSET AND AN ENSUITE BATH. ADDITIONAL HIGHLIGHTS INCLUDE FRONTAGE 29.83 FEET, OWNED WATER HEATER, A FENCED BACKYARD, SINGLE CAR GARAGE, VISITOR PARKING, AND A COMMUNITY PLAYGROUND. COMMON ELEMENT FEE $180 PER MONTH INCLUDING GARBAGE REMOVAL. RECENT UPGRADES INCLUDES WASHER AND DISHWASHER (2025). |
| Price | $619,900 |
| Taxes: | $4490.56 |
| Occupancy: | Vacant |
| Address: | 90 SOVEREIGN'S Gate , Barrie, L4N 0Y9, Simcoe |
| Directions/Cross Streets: | PRINCE WILLIAM WAY/SOVEREIGN'S GATE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 8.82 | 10.23 | |
| Room 2 | Main | Family Ro | 18.17 | 12 | |
| Room 3 | Main | Kitchen | 10.76 | 9.32 | |
| Room 4 | Main | Powder Ro | 2 Pc Bath | ||
| Room 5 | Second | Primary B | 12.17 | 12.5 | |
| Room 6 | Second | Bathroom | 3 Pc Ensuite | ||
| Room 7 | Second | Bedroom 2 | 9.09 | 10.99 | |
| Room 8 | Second | Bedroom 3 | 8.99 | 8.76 | |
| Room 9 | Second | Bathroom | 4 Pc Bath | ||
| Room 10 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP INCENTIVE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Innis-Shore |
| Style: | 2-Storey |
| Tax: | $4,490.56 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |